15 July 2026
The Company held its Annual General Meeting on Wednesday 15 July 2026. All resolutions tabled at the Meeting were passed on a poll. Resolutions 1 to 14 were passed as ordinary resolutions and resolutions 15 to 17 were passed as special resolutions.
The results of the poll for each resolution are shown in the table below:
| Resolutions | VOTES FOR | % | VOTES AGAINST | % | VOTES TOTAL |
% of ISC VOTED | VOTES WITHHELD |
| 1. To receive the audited accounts of the Company for the year ended 28 February 2026, together with the Report of the Directors and the report of the Auditor thereon. | 55,848,462 | 99.99% | 4,746 | 0.01% | 55,853,208 | 68.46% | 50,327 |
| 2. To approve the Annual Statement by the Chair of the Remuneration Committee and the Annual Report on Directors' Remuneration for the year ended 28 February 2026. | 52,131,339 | 93.27% | 3,763,445 | 6.73% | 55,894,784 | 68.51% | 8,751 |
| 3. To approve the Directors' Remuneration Policy. | 52,921,735 | 94.67% | 2,977,305 | 5.33% | 55,899,040 | 68.51% | 4,495 |
| 4. To declare a final dividend of 12.12p per Ordinary share. | 55,900,872 | 99.99% | 1,151 | 0.01% | 55,902,023 | 68.52% | 1,512 |
| 5. To re-elect John Bason as a Director of the Company. | 53,701,320 | 96.07% | 2,199,197 | 3.93% | 55,900,517 | 68.51% | 3,018 |
| 6. To re-elect Nigel Newton as a Director of the Company. | 55,284,540 | 98.90% | 614,699 | 1.10% | 55,899,239 | 68.51% | 4,296 |
| 7. To re-elect Leslie-Ann Reed as a Director of the Company. | 55,290,806 | 98.91% | 607,102 | 1.09% | 55,897,908 | 68.51% | 5,627 |
| 8. To re-elect Dame Heather Rabbatts as a Director of the Company. | 53,623,560 | 95.93% | 2,274,348 | 4.07% | 55,897,908 | 68.51% | 5,627 |
| 9. To elect Keith Underwood as a Director of the Company. | 55,881,663 | 99.97% | 18,514 | 0.03% | 55,900,177 | 68.51% | 3,358 |
| 10. To elect Jenny Ridout as a Director of the Company. | 55,882,535 | 99.97% | 17,643 | 0.03% | 55,900,178 | 68.51% | 3,357 |
| 11. To elect Chris Blatchford as a Director of the Company. | 55,894,147 | 99.99% | 5,030 | 0.01% | 55,899,177 | 68.51% | 4,358 |
| 12. To re-appoint Crowe U.K. LLP as Auditor of the Company. | 55,887,812 | 99.98% | 11,001 | 0.02% | 55,898,813 | 68.51% | 4,722 |
| 13. To authorise the Directors to determine the auditors' remuneration. | 55,895,946 | 99.99% | 4,283 | 0.01% | 55,900,229 | 68.51% | 3,306 |
| 14. To authorise the Directors to allot shares. | 55,888,233 | 99.98% | 13,836 | 0.02% | 55,902,069 | 68.52% | 1,466 |
| 15. To authorise the Directors to disapply pre-emption rights. | 54,641,591 | 97.86% | 1,193,747 | 2.14% | 55,835,338 | 68.44% | 68,197 |
| 16. To authorise the Directors to disapply pre-emption rights regarding acquisition/investment. | 51,612,358 | 92.33% | 4,289,285 | 7.67% | 55,901,643 | 68.52% | 1,892 |
| 17. To authorise the Company to purchase its own shares. | 54,687,085 | 99.98% | 9,696 | 0.02% | 54,696,781 | 67.04% | 1,206,754 |
NOTES:
For further information, please contact:
| Bloomsbury Publishing Plc | |
| Maya Abu-Deeb, Group General Counsel & Company Secretary | maya.abu-deeb@bloomsbury.com |
| Hudson Sandler | +44 (0) 20 7796 4133 |
| Dan de Belder / Emily Brooker | bloomsbury@hudsonsandler.com |
To return to the Regulatory Announcements section click here
updated every minute