24 May 2019
Date: 24 May 2019
Name of applicant | Bloomsbury Publishing Plc | |||
Name of scheme: | 2014 Sharesave Plan | |||
Period of return: | From | 17 November 2018 | To: | 17 May 2019 |
Balance of unallotted securities under scheme from previous return: | 1,000,000 | |||
Plus: The amount by which the block scheme has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme at the end of the period | 1,000,000 |
Name of applicant | Bloomsbury Publishing Plc | |||
Name of scheme: | 2014 Company Share Option Plan | |||
Period of return: | From | 17 November 2018 | To: | 17 May 2019 |
Balance of unallotted securities under scheme from previous return: | 1,000,000 | |||
Plus: The amount by which the block scheme has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme at the end of the period | 1,000,000 |
Name of applicant | Bloomsbury Publishing Plc | |||
Name of scheme: | 2014 Performance Share Plan | |||
Period of return: | From | 17 November 2018 | To: | 17 May 2019 |
Balance of unallotted securities under scheme from previous return: | 3,000,000 | |||
Plus: The amount by which the block scheme has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme at the end of the period | 3,000,000 |
Name of contact: | Maya Abu-Deeb General Counsel and Company Secretary |
Telephone number of contact: | 0207 631 5618 |
For further information, please contact:
Bloomsbury Publishing Plc | +44 (0) 20 7631 5630 |
Nigel Newton, Chief Executive Penny Scott-Bayfield, Group Finance Director |
|
FTI Consulting | +44 (0) 203 727 1000 |
Charles Palmer / Dwight Burden / Leah Dudley | [email protected] |
To return to the Regulatory Announcements section click here
Details for the 2021 Annual General Meeting held on 21 July 2021
updated every 15 minutes
Trading Update
Trading Update
Interim Results
2021 Final Dividend