18 November 2016
Date: 18 November 2016
Name of applicant: Bloomsbury Publishing Plc
Contact name: Michael Daykin - Group Company Secretary (telephone: 0207 631 5627)
Name of scheme: | 2014 Sharesave Plan | |||
Period of return: | From | 17 May 2016 | To: | 17 November 2016 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Company Share Option Plan | |||
Period of return: | From | 17 May 2016 | To: | 17 November 2016 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Performance Share Plan | |||
Period of return: | From | 17 May 2016 | To: | 17 November 2016 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 3,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 3,000,000 |
To return to the Regulatory Announcements section click here
Details for the 2021 Annual General Meeting held on 21 July 2021
updated every 15 minutes
Trading Update
Trading Update
Interim Results
2021 Final Dividend