Regulatory announcements

Results of voting on resolutions at the AGM

19 July 2016

All 16 resolutions put to the members were passed on a show of hands.  All resolutions were passed as ordinary resolutions except for resolution 15 and resolution 16, which were passed as special resolutions.

Copies of all resolutions passed at the meeting other than as ordinary business are being submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.  

Percentages of proxy votes lodged in advance of the meeting:

Resolution In Favour Discretion Against
1 Receive the report and account 99.4% <0.1% 0.6%
2 Approve the Remuneration Annual Report/ Statement 99.9% <0.1% 0.1%
3 Approve the final dividend 99.9% <0.1% 0.0%
4 Re-elect Sir Anthony Salz 99.9% <0.1% <0.1%
5 Elect John Warren 99.9% <0.1% <0.1%
6 Re-elect Jill Jones 99.9% <0.1% <0.1%
7 Re-elect Stephen Page 99.9% <0.1% <0.1%
8 Re-elect Nigel Newton 99.5% <0.1% 0.4%
9 Re-elect Richard Charkin 99.8% <0.1% 0.2%
10 Re-elect Wendy Pallot 99.8% <0.1% 0.2%
11 Elect Jonathan Glasspool 99.8% <0.1% 0.2%
12 Reappoint KPMG as external auditor 99.9% <0.1% <0.1%
13 Authorise Directors to set the auditor's remuneration 99.9% <0.1% <0.1%
14 Authority to allot ordinary shares 99.9% <0.1% 0.1%
15 Disapplication of pre-emption rights 95.9% <0.1% 4.0%
16 Authority to purchase ordinary shares 99.3% <0.1% 0.7%

The numbers of proxy votes lodged for each resolution:

Resolution In Favour Discretion Against Withheld*
1 45,371,081 23,304 265,062 1,884,715
2 45,396,580 24,904 41,161 2,081,517
3 45,650,560 23,304 0 1,870,298
4 45,427,874 23,304 16,984 2,076,000
5 45,435,338 23,304 10,622 2,074,898
6 45,438,138 23,304 10,527 2,072,193
7 45,437,138 23,497 9,527 2,074,000
8 45,253,296 23,497 193,369 2,074,000
9 45,376,599 23,304 68,066 2,076,193
10 45,378,482 24,997 68,066 2,074,117
11 45,374,720 24,997 68,566 2,077,379
12 45,438,168 23,497 11,880 2,070,617
13 45,636,189 23,497 11,196 1,873,280
14 45,618,093 21,145 29,644 1,875,280
15 45,417,987 23,497 1,897,369 205,309
16 45,339,154 21,145 312,553 1,871,310

* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes in favour, discretionary or against a resolution.

 

Michael Daykin
Group Company Secretary
Bloomsbury Publishing Plc

 

 

To return to the Regulatory Announcements section click here

-
-
-

updated every 15 minutes

Investor Alert

  Sign up for Alerts

Financial Calendar

16 Jul 2024

Annual General Meeting

16 Jul 2024

Trading Update

23 May 2024

Preliminary announcement for the year ended 29 February 2024

26 Oct 2023

Interim Results