|
Bloomsbury Publishing Plc, 36 Soho Square, London W1D 3QY, tel: +44(0)20 7494 2111, fax: +44 (0)20 7434 0151 |
Five year financial summary |
| UK GAAP* | IFRS* | IFRS* | IFRS* | IFRS* | |
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| £m | £m | £m | £m | £m | |
|
|
|||||
| Revenue | 84.449 | 109.108 | 74.773 | 150.211 | 99.948 |
|
|
|||||
| Profit before taxation, goodwill amortisation and exceptional items | 16.280 | 20.127 | 5.196 | 17.856 | 11.633 |
|
|
|||||
| Basic earnings per share before goodwill amortisation and exceptional items (p)** | 17.12 | 20.30 | 4.99 | 16.06 | 10.67 |
| *The Company adopted IFRS with effect from 1 January 2005, and the figures for 2004 onwards are under IFRS. The figures for 2003 are under UK GAAP before goodwill amortisation. |
